Mystique
Mystique Description
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 6.0 bHP | Standard |
| Pump 2: 56 Frame 2-Speed 6.0 bHP | Standard |
| Pump 3: 56 Frame 1-Speed 6.0 bHP | Standard |
| Steel Frame | Standard |
| Excel-X™ Simulated Wood | Standard |
| Perma-Shield™ Bottom Pan | Standard |
| Northern Exposure® Insulation System | Standard |
| Freeze/Overheat Protection System | Standard |
| Halo Pro-Loc™ Stainless Steel Jets | Standard |
| 24-Hour Circulation Pump | Option |
| Champagne Air with air injectors | Standard |
| AquaGlo™ | Standard |
| Aurora Cascade Water Feature | QTY: 4 |
| Illuminated Drink Holders | Standard |
| SmartTouch 2 Controls | Standard |
| Wifi Connectivity | Option |
| CleanZone™ System | Option |
| CleanZone™ Ultra Dual Sanitization System | Option |
| Vita Tunes | Option |
| 240V/40A/60A (4-Wire) | Standard |
| Exercise Equipment | Option |
| Pedestal Lights | Option |
| Perma-Shield™ Bottom | Standard |
Mystique Specifications
| Primary Specs | |
|---|---|
| Dimensions: | 90" x 114" |
| Depth: | 38" |
| Additional Specs | Capacity: | 6-7 | Water Capacity: | 517 Gal | Weight: | 1,229/5,523 lbs | Total Jets: | 57 |