Image
Image Description
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 1.5Hp/3.0bHp | Standard |
| Excel-X™ Simulated Wood | Standard |
| Perma-Shield™ Bottom Pan | Standard |
| Vital Energy Insulation System | Standard |
| Freeze/Overheat Protection System | Standard |
| Halo Pro-Loc™ Stainless Steel Jets | Standard |
| Dynamic LED Lighting | Standard |
| Illuminated Drink Holders | Standard |
| CleanZone™ System | Option |
| 120V/15A/30A (3-Wire) | Option |
| 240V/40A/50A (4-Wire) | Option |
| 240V/30A/40A (4-Wire) | Standard |
Image Specifications
| Primary Specs | |
|---|---|
| Dimensions: | 82" x 69" |
| Depth: | 32" |
| Additional Specs | Capacity: | 4 | Water Capacity: | 237 Gal | Weight: | 618/2,586 lbs | Total Jets: | 22 |