Voeux
Vouex Description
| Feature | |
|---|---|
| Pump 1: 56 Frame 2-Speed 1.5Hp/3.0bHp | Standard |
| Excel-X™ Simulated Wood | Standard |
| Perma-Shield™ Bottom Pan | Standard |
| Vital Energy Insulation System | Standard |
| Freeze/Overheat Protection System | Standard |
| Halo Pro-Loc™ Stainless Steel Jets | Standard |
| Dynamic LED Lighting | Standard |
| Illuminated Drink Holders | Standard |
| CleanZone™ System | Option |
| 240V/40A/50A (4-Wire) | Standard |
| 240V/30A/40A (4-Wire) | Standard |
Voeux Specifications
| Primary Specs | |
|---|---|
| Dimensions: | 84" x 74" |
| Depth: | 34" |
| Additional Specs | Capacity: | 5 | Water Capacity: | 271 Gal | Weight: | 635/2,884 lbs | Total Jets: | 27 |